FIRE RESISTANT
YKK manufactures fire resistant and retardant fastener for many
industrial and cosumer applications. The application dictates the level
of fire protection the zipper must achieve.
"Flame Resistant": resists buring or ignition when exposed to an open flame.
Available Chart
| Classification (Metal) | ||||
|---|---|---|---|---|
| Close | Open | Two-way | ||
| Size/Chain Type | 5RG | OK | OK | OK |
| 10M | OK | OK | - | |
| Classification (Coil) | ||||
|---|---|---|---|---|
| Close | Open | Two-way | ||
| Size/Chain Type | 3CF | OK | OK | - |
| 45CF | OK | OK | - | |
| 5CNF | OK | OK | - | |
Care Information / Remarks
[Fire Retardant]FR13 = Meets FMVSS302
FR15 = Meets UL224
Please contact YKK sales representatives for details.